Last week, I ran out of time to post week 3 picks, so I was 0-0 and am still 34-6 overall.
Here are my week 4 picks, minus the Clemson/NC State game last night:
#1 Alabama 38, Colorado State 6
#4 Ohio State 48, Florida A&M 3 (BONUS- I would start Kenny Guiton)
#5 Stanford 31, #23 Arizona State 21
#6 LSU 24, Auburn 13
#7 Louisville 50, Florida Int'l 7
#8 Florida State 49, Bethune Cookman 14
#9 Georgia 40, North Texas 13
#10 Texas A&M 28, SMU 10
#13 UCLA 38, New Mexico State 0
#15 Michigan 24, Connecticut 21
#16 Miami 31, Savannah State 6
#17 Washington 35, Idaho State 9
#18 Northwestern 45, Maine 3
#19 Florida 17, Tennessee 10
#20 Baylor 49, UL-Monroe 24
Michigan State 24, #22 Notre Dame 15
#24 Wisconsin 28, Purdue 15
#25 Texas Tech 35, Texas State 10
Overall, I am only picking one upset because of the lack of competitive games this week, at least on paper. Next week, when conference play starts for most teams (or continues), expect a few more upsets to occur. Until then, enjoy college football tomorrow!
Instead of just doing win loss you should look up sports betting and see how you do with picking winners
ReplyDeleteAlright, for next weeks games I will!
ReplyDelete