There are so many questions to answer, and it will all be figured out over the next week and a half. Undoubtedly, many sites, and all of the big ones, will put together mock drafts over the next week to give a good picture of how it is going to go. Keep an eye on these drafts with an open mind, as teams will leak information to the media that may/may not be true. Geno Smith could be drafted as high as #2, or he could slip to the end of round 1. You better believe there will be rumors afloat this next week. Pay most attention to the first few rounds, it basically becomes a guess after round 4. Without further ado, here is how the NFL Draft will go (no trades projected- A round 1 mock with trades will occur in the days before the draft):
1 | 1 | Kansas City- Luke Joekel OT/Texas A&M |
2 | 2 | Jacksonville- Dion Jordan OLB-DE/Oregon |
3 | 3 | Oakland- Sharrif Floyd DT/Florida |
4 | 4 | Philadelphia- Eric Fisher OT/Central Michigan |
5 | 5 | Detroit- Dee Milliner CB/Alabama |
6 | 6 | Cleveland- Lane Johnson OT/Oklahoma |
7 | 7 | Arizona- Chance Warmack OG/Alabama |
8 | 8 | Buffalo- Geno Smith QB/West Virginia |
9 | 9 | New York Jets- Ezekiel Ansah DE/BYU |
10 | 10 | Tennessee- Jonathan Cooper OG/North Carolina |
11 | 11 | San Diego- Tavon Austin WR/West Virginia |
12 | 12 | Miami- DJ Fluker OT/Alabama |
13 | 13 | Tampa Bay- Star Lotulelei DT/Utah |
14 | 14 | Carolina- Sheldon Richardson DT/Missouri |
15 | 15 | New Orleans- Barkevious Mingo OLB/LSU |
16 | 16 | St. Louis- Alec Ogletree LB/Georgia |
17 | 17 | Pittsburgh- Jarvis Jones OLB/Georgia |
18 | 18 | Dallas- Kenny Vacarro S/Texas |
19 | 19 | New York Giants- Xavier Rhodes CB-S/Florida State |
20 | 20 | Chicago- Tyler Eifert TE/Notre Dame |
21 | 21 | Cincinnati- Eddie Lacy RB/Alabama |
22 | 22 | St. Louis (from Washington)- Keenan Allen WR/Cal |
23 | 23 | Minnesota- Cordarelle Patterson WR/Tennessee |
24 | 24 | Indianapolis- Desmond Trufant CB/Washington |
25 | 25 | Minnesota (from Seattle)- Sylvester Williams DT/North Carolina |
26 | 26 | Green Bay- Matt Elam S/Florida |
27 | 27 | Houston- Robert Woods WR/USC |
28 | 28 | Denver- DJ Hayden CB/Houston |
29 | 29 | New England- Datone Jones DE/UCLA |
30 | 30 | Atlanta- Tank Carradine DE/Florida State |
31 | 31 | San Francisco- Margus Hunt DE/SMU |
32 | 32 | Baltimore- Manti T'eo ILB/Notre Dame |
Pick | Overall pick | |
---|---|---|
1 | 33 | Jacksonville- Jamar Taylor CB/Boise State |
2 | 34 | San Francisco (from Kansas City)- Jonathan Cyprien S/Florida International |
3 | 35 | Philadelphia- EJ Manuel QB/Florida State |
4 | 36 | Detroit- Bjoern Werner DE/Florida State |
5 | 37 | Cincinnati (from Oakland)- Justin Pugh G-T/Syracuse |
6 | 38 | Arizona- Matt Barkley QB/USC |
Cleveland (exercised in 2012 supplemental draft) | ||
7 | 39 | New York Jets- Ryan Nassib QB/Syracuse |
8 | 40 | Tennessee- DeAndre Hopkins WR/Clemson |
9 | 41 | Buffalo- Justin Hunter WR/Tennessee |
10 | 42 | Miami- Quinton Patton WR/Louisiana Tech |
11 | 43 | Tampa Bay- Melenik Watson OT/Florida State |
12 | 44 | Carolina- Zach Ertz TE/Stanford |
New Orleans (forfeited) | ||
13 | 45 | San Diego- Kyle Long G-T/Oregon |
14 | 46 | St. Louis- Jonathan Banks CB/Mississippi State |
15 | 47 | Dallas- Damontre Moore DE/Texas A&M |
16 | 48 | Pittsburgh- Blidi Wreh-Wilson CB/UConn |
17 | 49 | New York Giants- Gavin Escobar TE/San Diego State |
18 | 50 | Chicago- Arthur Brown ILB/Kansas State |
19 | 51 | Washington- Kevin Minter ILB/LSU |
20 | 52 | Minnesota- Alex Okafor DE/Texas |
21 | 53 | Cincinnati- Khaseem Greene OLB/Rutgers |
22 | 54 | Miami (from Indianapolis)- Darius Slay CB/Mississippi State |
23 | 55 | Green Bay- Monte Ball RB/Wisconsin |
24 | 56 | Seattle- John Jenkins DT/Georgia |
25 | 57 | Houston- Sio Moore OLB/UConn |
26 | 58 | Denver- Jonathan Hankins DT/Ohio State |
27 | 59 | New England- Terrance Williams WR/Baylor |
28 | 60 | Atlanta- Kawaan Short DT/Purdue |
29 | 61 | San Francisco- Terron Armstead OT/Ark. Pine Bluff |
30 | 62 | Baltimore- DJ Swearinger S/South Carolina |
Pick | Overall pick | |
1 | 63 | Kansas City- Jesse Williams DT/Alabama |
2 | 64 | Jacksonville- Landry Jones QB/Oklahoma |
3 | 65 | Detroit- Markus Wheaton WR/Oregon State |
4 | 66 | Oakland- Jamie Collins OLB/Southern Miss |
5 | 67 | Philadelphia- Jordan Poyer CB/Oregon State |
6 | 68 | Cleveland- Mike Glennon QB/NC State |
7 | 69 | Arizona- Aaron Dobson WR/Marshall |
8 | 70 | Tennessee- Kiko Alonso ILB/Oregon |
9 | 71 | Buffalo- Larry Warford OG/Kentucky |
10 | 72 | New York Jets- Jonathan Franklin RB/UCLA |
11 | 73 | Tampa Bay- Tyler Wilson QB/Arkansas |
12 | 74 | San Francisco (from Carolina) Brandon Williams DT/Missouri Southern |
13 | 75 | New Orleans- Robert Alford CB/SE Louisiana |
14 | 76 | San Diego- Dallas Thomas G-T/Tennessee |
15 | 77 | Miami- Corey Lemonieur DE/Auburn |
16 | 78 | St. Louis- Andre Ellington RB/Clemson |
17 | 79 | Pittsburgh- Giovani Bernard RB/North Carolina |
18 | 80 | Dallas- Travis Frederick C/Wisconsin |
19 | 81 | New York Giants- Barrett Jones OL/Alabama |
20 | 82 | Miami (from Chicago)- Stepfan Taylor RB/Stanford |
21 | 83 | Minnesota- Jon Bostic ILB/Florida |
22 | 84 | Cincinnati- Eric Reid S/LSU |
23 | 85 | Washington- Stedman Bailey WR/West Virginia |
24 | 86 | Indianapolis- Brian Winters G/Kent State |
25 | 87 | Seattle- Jordan Reed TE/Florida |
26 | 88 | Green Bay- Travis Kelce TE/Cincinnati |
27 | 89 | Houston- Bennie Logan DT/LSU |
28 | 90 | Denver- Christine Michael RB/Texas A&M |
29 | 91 | New England- David Amerson CB-S/NC State |
30 | 92 | Atlanta- Vance McDonald TE/Rice |
31 | 93 | San Francisco- Marcus Lattimore RB/South Carolina |
32 | 94 | Baltimore- Tyrann Mathieu CB/LSU |
33 | 95 | Houston (Comp)- Brennan Williams OT/North Carolina |
34 | 96 | Kansas City (Comp)- Ryan Swope WR/Texas A&M |
35 | 97 | Tennessee (Comp)- Sam Montgomery DE/LSU |
Pick | Overall pick | |
1 | 98 | Jacksonville- Da'Rick Rogers WR/Tenn. Tech |
2 | 99 | Kansas City- Chase Thomas LB/Stanford |
3 | 100 | Oakland- Tyler Bray QB/Tennessee |
4 | 101 | Philadelphia- Kenjon Barner RB/Oregon |
5 | 102 | Minnesota (from Detroit)- Matt Scott QB/Arizona |
6 | 103 | Arizona- John Simon DE/Ohio State |
7 | 104 | Cleveland- Zac Dysert QB/Miami (OH) |
8 | 105 | Buffalo- Cornelius Washington OLB/Georgia |
9 | 106 | New York Jets- Logan Ryan CB/Rutgers |
10 | 107 | Tennessee- Joseph Fauria TE/UCLA |
11 | 108 | Carolina- BW Webb CB/William & Mary |
12 | 109 | New Orleans- Marquise Goodwin WR/Texas |
13 | 110 | San Diego- Ricky Wagner OT/Wisconsin |
14 | 111 | Miami- Oday Aboushi G-T/Virginia |
15 | 112 | Tampa Bay- Tavarres King WR/Georgia |
16 | 113 | St. Louis- Montori Hughes DT/Tenn. Martin |
17 | 114 | Dallas- David Baktari OT/Colorado |
18 | 115 | Pittsburgh- Denard Robinson WR/Michigan |
19 | 116 | New York Giants- Quanterus Smith DE/Western Kentucky |
20 | 117 | Chicago- Akeem Spence DT/Illinois |
21 | 118 | Cincinnati- Jelanki Jenkins LB/Florida |
22 | 119 | Washington- Shamarko Thomas S/Syracuse |
23 | 120 | Minnesota- Xavier Nixon OT/Florida |
24 | 121 | Indianapolis- Brandon Jenkins OLB/Florida State |
25 | 122 | Green Bay- Philip Thomas S/Fresno State |
26 | 123 | Seattle- David Quessenberry OL/San Jose State |
27 | 124 | Houston- JJ Wilcox S/Ga. Southern |
28 | 125 | Denver- Sean Porter OLB/Texas A&M |
29 | 126 | Tampa Bay (from New England)- Steve Williams CB/California |
30 | 127 | Atlanta- Dwayne Gratz CB/UConn |
31 | 128 | San Francisco- Josh Boyce WR/TCU |
32 | 129 | Baltimore- Zavier Goodson OLB/Missouri |
33 | 130 | Baltimore (Comp)- Khaled Holmes C/USC |
34 | 131 | San Francisco (Comp)- Levine Toilolo TE/Stanford |
35 | 132 | Detroit (Comp)- Le'Veon Bell RB/Michigan State |
36 | 133 | Atlanta (Comp)- William Gholston DE/Michigan State |
Pick | Overall pick | |
1 | 134 | Kansas City- Jordan Mills OT/La. Tech |
2 | 135 | Jacksonville- Bacarri Rambo S/Georgia |
3 | 136 | Philadelphia- Brandon McGee CB/Miami |
4 | 137 | Detroit- Hugh Thornton OG/Illinois |
5 | 138 | Seattle (from Oakland)- DeVonte Hollimon OLB/South Carolina |
6 | 139 | Cleveland- Reid Fragel OT/Ohio State |
7 | 140 | Arizona- Duke Williams S/Nevada |
8 | 141 | New York Jets- Tharold Simon CB/LSU |
9 | 142 | Tennessee- Tony Jefferson S/Oklahoma |
10 | 143 | Buffalo- Earl Wolff S/NC State |
11 | 144 | New Orleans- Marquess Wilson WR/Washington State |
12 | 145 | San Diego- Stepfon Jefferson RB/Nevada |
13 | 146 | Miami- Sanders Commings CB/Georgia |
14 | 147 | Tampa Bay- Luke Marquadt OT/Asusa Pacific |
15 | 148 | Carolina- Theo Riddick WR-RB/Notre Dame |
16 | 149 | St. Louis- Dion Sims TE/Michigan State |
17 | 150 | Pittsburgh- Ty Powell OLB/Harding |
18 | 151 | Dallas- Mike Gillislee RB/Florida |
19 | 152 | New York Giants- Jawan Jaimison RB/Rutgers |
20 | 153 | Chicago- Kayvon Webster CB/South Florida |
21 | 154 | Washington- Will Davis CB/Utah State |
22 | 155 | Minnesota- Sean Renfree QB/Duke |
23 | 156 | Cincinnati- Trevardo Williams OLB/UConn |
24 | 157 | San Francisco (from Indianapolis)- Dustin Hopkins K/Florida State |
25 | 158 | Seattle- Everett Dawkins DT/Florida State |
26 | 159 | Green Bay- Kenny Stills WR/Oklahoma |
27 | 160 | Houston- TJ McDonald S/USC |
28 | 161 | Denver- Knile Davis RB/Arkansas |
29 | 162 | Washington (from New England)- Brian Schwenke C/California |
30 | 163 | Atlanta- Jeff Baca OG/UCLA |
31 | 164 | Cleveland (from San Francisco)- Ace Sanders WR/South Carolina |
32 | 165 | Baltimore- Chris Harper WR/Kansas State |
33 | 166 | Miami (Comp)- Daxton Swanson CB/Sam Houston State |
34 | 167 | Green Bay (Comp)- Cobi Hamilton WR/Arkansas |
35 | 168 | Baltimore (Comp)- Tanner Hawkinson OT/Kansas |
Pick | Overall pick | |
1 | 169 | Jacksonville- Emmett Cleary OT/Boston College |
2 | 170 | Kansas City- Jordan Hill DT/Penn State |
3 | 171 | Detroit- Kevin Reddick ILB/North Carolina a |
4 | 172 | Oakland- Kyle Juszczyk FB/Harvard |
5 | 173 | San Francisco (from Philadelphia through Cleveland)- Aaron Melette WR/Elon |
6 | 174 | Arizona- Michael Buchanan DE/Illinois |
7 | 175 | Cleveland- Nico Johnson ILB/Alabam |
8 | 176 | Oakland (from Tennessee through Minnesota and Arizona)- Devin Taylor DE/South Carolina |
9 | 177 | Buffalo- Demetrius McCray CB/Appalachian State |
10 | 178 | New York Jets- Onterrio McCaleb RB/Auburn |
11 | 179 | San Diego- Ryan Otten TE/San Jose State |
12 | 180 | San Francisco (from Miami)- Mike Catapano DE/Princeton |
13 | 181 | Tampa Bay- Chris Gragg TE/Arkansas |
14 | 182 | Carolina- Ray Graham RB/Pittsburgh |
15 | 183 | New Orleans- Michael Mauti ILB/Penn State |
16 | 184 | St. Louis- Alvin Bailey OG/Arkansas |
17 | 185 | Dallas- Shawn Williams S/Georgia |
18 | 186 | Pittsburgh- Kapron Lewis-Moore DE/Notre Dame |
19 | 187 | New York Giants- Chris Faulk OT/LSU |
20 | 188 | Chicago- Cierre Wood RB/Notre Dame |
21 | 189 | Minnesota- Marc Anthony CB/California |
22 | 190 | Cincinnati- Joseph Randle RB/Oklahoma State |
23 | 191 | Washington- Nicholas Williams DT/Samford |
24 | 192 | Indianapolis- Earl Watford OG/James Madison |
25 | 193 | Green Bay- Kenny Tate OLB/Maryland |
26 | 194 | Seattle- Ryan Griffin QB/Tulane |
27 | 195 | Houston- Michael Clay OLB/Oregon |
28 | 196 | Tampa Bay (from Denver through Philadelphia) Joe Kruger DE/Utah |
29 | 197 | Cincinnati (from New England) Quinton Dial DE/Alabama |
30 | 198 | Atlanta- Nickell Robey CB/USC |
31 | 199 | Baltimore (from San Francisco)- Micah Hyde CB/Iowa |
32 | 200 | Baltimore- Nathan Williams OLB/Ohio State |
33 | 201 | Houston (Comp)- Gerald Hodges OLB/Penn State |
34 | 202 | Tennessee (Comp)- Malliciah Goodwin DE/Clemson |
35 | 203 | Baltimore (Comp)- Kerwynn Williams RB/Utah State |
36 | 204 | Kansas City (Comp)- Josh Johnson CB/Purdue |
37 | 205 | Oakland (Comp)- Josh Boyd DT/Mississippi State |
38 | 206 | Pittsburgh (Comp)- Collin Kelly OT/Oregon State |
Pick | Overall pick | Team |
1 | 207 | Kansas City- Kwame Geathers DT/Georgia |
2 | 208 | Jacksonville- Chris Jones DT/Bowling Green |
3 | 209 | Oakland- AJ Klein ILB/Iowa State |
4 | 210 | Philadelphia- John Boyett S/Oregon |
5 | 211 | Detroit- Mike Edwards CB/Hawaii |
6 | 212 | Philadelphia (from Cleveland)- Robert Lester S/Alabama |
7 | 213 | Minnesota (from Arizona)- Zach Rodgers WR/Tennessee |
8 | 214 | Minnesota (via Seattle from Buffalo)- Jordan Rodgers QB/Vanderbilt |
9 | 215 | New York Jets- Alec Lemon WR/Syracuse |
10 | 216 | Tennessee- Tourek Williams DE/Florida International |
11 | 217 | Miami- DJ Harper RB/Boise State |
12 | 218 | Philadelphia (from Tampa Bay)- Nick Cody DT/Oregon |
13 | 219 | Arizona (from Carolina through Oakland)- Braden Brown OT/BYU |
14 | 220 | Seattle (from New Orleans)- Brandon Hepburn LB/Florida A&M |
15 | 221 | San Diego- Brad Sorenson QB/Southern Utah |
16 | 222 | St. Louis- Nick Kasa TE/Colorado |
17 | 223 | Pittsburgh- John Lotulelei LB/UNLV |
18 | 224 | Miami (from Dallas)- Amonty Bryant DE/E. C. Oklahoma |
19 | 225 | New York Giants- Roger Gaines OT/TCU |
20 | 226 | New England (from Chicago through Tampa Bay)- David Bass DE/Missouri Western |
21 | 227 | Cleveland (from Cincinnati through San Francisco)- Caleb Sturgis K/Florida |
22 | 228 | Washington- Tommy Bohanan FB/Wake Forest |
23 | 229 | Minnesota- Brad Wing P/LSU |
24 | 230 | Indianapolis- JC Tretter OG/Cornell |
25 | 231 | Seattle- Vinston Painter OT/Virginia Tech |
26 | 232 | Green Bay- Michael Williams TE/Alabama |
27 | 233 | Houston- TJ Moe WR/Missouri |
28 | 234 | Denver- Walter Stewart DE/Cincinnati |
29 | 235 | New England- Tyrone Goard WR/Eastern Kentucky |
30 | 236 | Atlanta- Connor Vernon WR/Duke |
31 | 237 | San Francisco- Seth Doege QB/Texas Tech |
32 | 238 | Baltimore- Braxton Cave C/Notre Dame |
33 | 239 | Philadelphia (Comp)- Melvin Harris WR/North Alabama |
34 | 240 | Cincinnati (Comp)- Kenbrell Thompson WR/Cincinnati |
35 | 241 | Seattle (Comp)- Leon McFadden CB/San Diego State |
36 | 242 | Seattle (Comp)- Philip Steward OLB/Houston |
37 | 243 | Atlanta (Comp)- Rontez Miles S/California (PA) |
38 | 244 | Atlanta (Comp)- Miguel Maysonet RB/Stony Brook |
39 | 245 | Detroit (Comp)- Izaan Cross DT/Georgia Tech |
40 | 246 | San Francisco (Comp)- Joseph Vallano DT/Maryland |
41 | 247 | Baltimore (Comp)- Brandon Kaufman WR/Eastern Washington |
42 | 248 | Tennessee (Comp)- Jordan Devey OT/Memphis |
43 | 249 | Atlanta (Comp)- Tom Wort ILB/Oklahoma |
44 | 250 | Miami (Comp)- Steve Beauharnais ILB/Rutgers |
45 | 251 | Cincinnati (Comp)- Russell Shepard WR/LSU |
46 | 252 | San Francisco (Comp)- Sam Schwartzien C/Stanford |
47 | 253 | New York Giants (Comp)- Justice Cunningham TE/South Carolina |
48 | 254 | Indianapolis (Comp)- Melvin White CB/LA Lafayette |
No comments:
Post a Comment